| Summary | Tue Oct 5 | Wed Oct 6 | Thu Oct 7 | Fri Oct 8 | Sat Oct 9 | Sun Oct 10 |
|---|---|---|---|---|---|---|
| Possible shower | Late shower | Late thunder | Possible thunderstorm | Mostly sunny | Mostly sunny | |
| Maximum | 31°C | 30°C | 31°C | 26°C | 26°C | 26°C |
| Minimum | 17°C | 17°C | 17°C | 18°C | 15°C | 14°C |
| Chance of Rain | 60% | 40% | 70% | 70% | 5% | 30% |
| Rain Amount | < 1mm | < 1mm | 5-10mm | 5-10mm | < 1mm | < 1mm |
| Very High | Very High | Very High | Very High | Very High | Very High |
A nice shower in the late afternoon or evening. "Beautiful one day, perfect the next"
No comments:
Post a Comment